September 25, 2025 | |
12:00-13:30 | Onsite Registration Location: Studio Ballroom1+2, LG Level, JW Marriott Hotel Beijing |
13:30-14:00 | Opening remarks Location: Studio Ballroom1+2, LG Level, JW Marriott Hotel Beijing Chair: Xuemei Chen, Xiaolong Zhou |
RNA binding proteins and splicing regulation Chair: Xuemei Chen, Xiaolong Zhou | |
14:00-14:45 | Keynote lecture: Matthias Hentze EMBL, Germany Riboregulation: the story unfolds… |
14:45-15:10 | Ruixue Wan Westlake University, China Mechanistic insights into catalysis of the U12-type spliceosome |
15:10-15:35 | Juan Valcarcel CRG, Spain Networks of alternative splicing regulation in cancer |
15:35-16:00 | Coffee Break |
Transcription and post-transcriptional regulation Chair: Yizhu Lin | |
16:00-16:25 | Fei Chen Fudan University, China Functions of regulatory RNAs in transcriptional control |
16:25-16:50 | Hansen He University of Toronto, Canada Functional m6A epitranscriptome in cancer |
16:50-17:15 | Lei Sun Wuhan University, China Isoform regulation is a key factor in metabolic ada ptation to nutrient changes |
17:15-17:30 | Yirong Wang Hunan University, China An adipose mTORC1 effector links nutrient-induced ribosomal protein translation to lifespan |
17:30- | Welcome banquet |
September 26, 2025 | |
RNA modifications Chair: Jun Liu, Xaiolong Zhou | |
9:00-9:25 | Tsutomu Suzuki The University of Tokyo, Japan RNA backbone modifications induced by environmental changes |
9:25-9:50 | Jinkai Wang Sun Yat-sen University, China Deciphering the mechanisms governing specificity of m6A deposition |
9:50-10:15 | Xiu-Jie Wang Institute of Genetics and Developmental Biology, CAS, China Functional studies of RNA m6A modification and its reader protein YTHDC1 |
10:15-10:25 | Xue-Zhen Qian Hangzhou NeoRibo Biotechnology Co.,Ltd. Mapping hidden peptides in cancer: High-resolution Ribo-seq and QTI-seq for neoantigen discovery |
10:15-10:40 | Coffee Break |
10:50-11:15 | Yu Hao National University of Singapore, Singapore Emerging roles of RNA methylation in plants |
11:15-11:30 | Congying Wu Peking University, China RNAs at cell-ECM adhesions |
11:30-11:45 | Rui Zhang Sun Yat-Sen University, China Improved RNA base editing with guide RNAs mimicking highly edi-ted endogenous ADAR substrates |
11:35-13:30 | Lunch |
Regulatory RNAs Chair: Jian Lu, Danmeng Zhu | |
13:30-13:55 | Katharina Höfer Max Planck Institute for Terrestrial Microbiology, Germany Expanding therapeutic horizons: the power of RNAylation to shape cellular processes |
13:55-14:20 | Yang Yu Guangzhou Medical University, China Maternal piRNAs blur the speciation boundaries |
14:20-14:55 | Michaela Frye DKFZ, Germany Targeting RNA modifications in cancer |
14:55-15:25 | Coffee Break |
15:25-15:50 | Yanli Wang Institute of Biophysics, CAS, China Mechanism of RtcR activation by cleaved tRNA fragments |
15:50-16:05 | En-Zhi Shen Westlake University, China Towards a molecular understanding of small RNA-directed gene silencing |
16:05-16:20 | Yunkun Dang Yunnan University, China Pervasive ribosomal frameshifting associated with codon usage in eukaryotes |
16:20-18:00 | Poster session |
September 27, 2025 | |
Diseases and Therapeutics Chair: Chengqi Yi, Yongjun Qian | |
09:00-09:45 | Keynote lecture: Weihong Tan Hangzhou Institute of Medicine, CAS, China Aptomics |
9:45-10:10 | Shinichi Nakagawa Hokkaido University, Japan Vector-based approaches for RNA therapeutics in exon skipping |
10:10-10:35 | Yu Zhou Wuhan University, China A novel RNA program in TDP-43 pathology |
10:35-11:00 | Coffee Break |
11:00-11:15 | Liang Qu Fudan University, China CircRNA-based, non-integrated, in vivo panCAR-mediated B cell immune resetting in mouse models and non-human primates |
11:15-11:30 | Kaile Wang Center for Excellence in Molecular Cell Science, CAS, China Decoding breast cancer initiation and progression with single cell multi-omics sequencing |
11:30-11:45 | Yanhuan Wei Shanghai Institute of Nutrition and Health, CAS, China Pan-Cancer splicing analysis links scaffold protein SLK to metastasis suppression via tight junction regulation |
11:45-12:00 | Han Wen Peking University, China Empower RNA-based therapeutics with artificial intelligence |
12:00-12:15 | Closing remarks Chair: Xuemei Chen |
12:15 | Wrap-up lunch time |
13:30-15:30 | RNA Industry Roundtable Forum Chair: Yangming Wang, Haicheng Shen Location: Sculpture Room, LG Level, JW Marriott Hotel Beijing |
联系人:梅雪锋 电话:010-62751865 邮箱:gbeacon@pku.edu.cn